Sony has packed 2.3GHz Quad Core processor in it to make it a good performer. Delivering productive multitasking with its 3 GB RAM, this phone is a true performer. On its 5.2 inch screen, the display resolution is 1920*1080 pixels. With 424 ppi pixel density, the screen looks more life-like. It has physical dimension of 146.8 mm X 73.3 mm X 8.2 mm. It features about 16 GB as its internal memory. On the back is located a 20.7 megapixel camera. On the front side, there is 2.2mp (1080p @ 30fps recording) camera also.
Rs. 44999 for Sony Xperia Z2 (Black) | |
* These are the latest prices, daily updated but this is beta(experimental) price module, and the prices may be shown for a different product or different variant/model of the same product, hence the exact product names are specified for no confusion.
|
Name | Sony Xperia Z2 |
---|---|
Brand | Sony |
Screen Size | 5.2 |
Screen Resolution | 1920x1080 pixels, IPS Display, Live Color LEDs |
Pixel Density | 424 ppi |
Height | 146.8 mm |
Width | 73.3 mm |
Thickness | 8.2 mm |
Weight | 158 g |
Processor | Qualcomm Snapdragon 801 |
Processor Speed | 2.3GHz Quad Core |
Graphics | Adreno 330 GPU |
RAM | 3 GB |
Internal Storage | 16 GB |
Memory Card | upto 64gb external |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Dual Band WiFi | yes |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes |
3G Speed | 42 Mbps; |
4G Speed | 150Mbps |
Camera | 20.7 megapixel |
Flash | yes |
Video Recording | Yes |
Video Recording Quality | 2160p@30fps (4k), 1080p@30fps (full hd), |
Front Camera | 2.2mp (1080p @ 30fps recording) |
Release Date | February 2014 |
OS | Android 4.4.2 KitKat OS |
NFC | yes |
Battery | 3000mAh |
Other Features |
|