HTC has packed 1.7GHz Quad Core processor in it to make it a good performer. Delivering productive multitasking with its 2 GB RAM, this phone is a true performer. On its 4.7 inch screen, the display resolution is 1920*1080 pixels. With 469 ppi pixel density, the screen looks more life-like. It has physical dimension of 137.4 mm X 68.2 mm X 9.3 mm. It features about 32/64 GB as its internal memory. On the back is located a 4mp Ultrapixel camera. On the front side, there is 2.1mp, 1080p video recording camera also.
Sorry, The price of HTC One is not available at the moment. Our team is keeping an eye on online stores to get you the latest price as soon as available.
Name | HTC One |
---|---|
Brand | HTC |
Screen Size | 4.7 |
Screen Resolution | 1920x1080 pixels, Super LCD3, Gorilla Glass protection |
Pixel Density | 469 ppi |
Height | 137.4 mm |
Width | 68.2 mm |
Thickness | 9.3 mm |
Weight | 143 g or 5.04 oz |
Processor | Qualcomm APQ8064T Snapdragon 600 |
Processor Speed | 1.7GHz Quad Core |
Graphics | Adreno 320 GPU |
RAM | 2 GB |
Internal Storage | 32/64 GB |
Memory Card | External memory card not supported |
WiFi | Wi-Fi 802.11 a/ac/b/g/n |
Dual Band WiFi | Yes |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes |
3G Speed | HSPA + |
4G Speed | 100Mbps |
Camera | 4mp Ultrapixel |
Photo Resolution | 2688 x 1520 |
Flash | yes |
Video Recording | Yes |
Video Recording Quality | 1080p Full HD @ 30fps |
Front Camera | 2.1mp, 1080p video recording |
Release Date | February 2013 |
OS | Android 4.1.2 Jelly Bean OS, upgradeable to Android 4.2.2 |
NFC | Yes |
Battery | 2300mAh |
Other Features |
|