This HTC phone Packs 2.3GHz Quad Core processor inside to meet demanding apps and games. It also contains 2 GB RAM, which will make the phone fly. This phone has screen size of 5.2 inch and resolution of 1920*1080 pixels. Pixels are alive on this phone with pixel density of 424 ppi. It has height of 151.7 mm, width of 73.8 mm. The device is 8.5 mm thick. The total internal flash storage is of 16 GB. The user-available will be less. For shooting purposes, we've a rear camera of 13 megapixel. You can self-shoot with 13mp camera located at the front.
Sorry, The price of HTC Desire Eye is not available at the moment. Our team is keeping an eye on online stores to get you the latest price as soon as available.
Name | HTC Desire Eye |
---|---|
Brand | HTC |
Screen Size | 5.2 |
Screen Resolution | 1920x1080 pixels, IPS Display, Gorilla Glass 3 protection |
Pixel Density | 424 ppi |
Height | 151.7 mm |
Width | 73.8 mm |
Thickness | 8.5 mm |
Weight | 154 g |
Processor | Qualcomm Snapdragon 801 |
Processor Speed | 2.3GHz Quad Core |
Graphics | Adreno 330 GPU |
RAM | 2 GB |
Internal Storage | 16 GB |
Memory Card | upto 128gb external |
WiFi | Wi-Fi 802.11 a/b/g/n |
Dual Band WiFi | yes |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes |
3G Speed | 42 Mbps |
4G Speed | 150Mbps |
Camera | 13 megapixel |
Flash | yes |
Video Recording | yes |
Video Recording Quality | full hd 1080p |
Front Camera | 13mp |
Release Date | October 2014 |
OS | Android 4.4 KitKat OS |
NFC | yes |
Battery | 2400mAh |
Other Features |
|