Xiaomi has packed 2.5GHz Quad Core processor in it to make it a good performer. Delivering productive multitasking with its 3 GB RAM, this phone is a true performer. On its 5.7 inch screen, the display resolution is 1920*1080 pixels. With 386 ppi pixel density, the screen looks more life-like. It has physical dimension of 155.1 mm X 77.6 mm X 7 mm. It features about 16/64 GB as its internal memory. On the back is located a 13 megapixel camera. On the front side, there is 4mp (1080p video recording) camera also.
Sorry, The price of XIaomi Mi Note is not available at the moment. Our team is keeping an eye on online stores to get you the latest price as soon as available.
Name | XIaomi Mi Note |
---|---|
Brand | Xiaomi |
Screen Size | 5.7 |
Screen Resolution | 1920x1080 pixels, IPS, Gorilla Glass 3 |
Pixel Density | 386 ppi |
Height | 155.1 mm |
Width | 77.6 mm |
Thickness | 7 mm |
Weight | 161 g |
Processor | Qualcomm Snapdragon 801 |
Processor Speed | 2.5GHz Quad Core |
Graphics | Adreno 330 GPU |
RAM | 3 GB |
Internal Storage | 16/64 GB |
Memory Card | External memory card not supported |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Dual Band WiFi | yes |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes |
3G Speed | 42 Mbps |
4G Speed | 300Mbps |
Camera | 13 megapixel |
Flash | yes |
Video Recording | yes |
Video Recording Quality | 2160p@30fps (4k), 1080p@60fps (full hd), |
Front Camera | 4mp (1080p video recording) |
Release Date | January 2015 |
OS | Android 4.4 based MIUI OS |
NFC | yes |
Battery | 3000mAh |
Other Features |
|