This Sony phone Packs 1.5GHz Quad Core processor inside to meet demanding apps and games. It also contains 2 GB RAM, which will make the phone fly. This phone has screen size of 5 inch and resolution of 1920*1080 pixels. Pixels are alive on this phone with pixel density of 441 ppi. It has height of 139 mm, width of 71 mm. The device is 7.9 mm thick. The total internal flash storage is of 16 GB. The user-available will be less. For shooting purposes, we've a rear camera of 13.1 megapixel. You can self-shoot with 2.2mp, 1080p Video recording camera located at the front.
Rs. 28200 for Sony Xperia Z (Black) | |
* These are the latest prices, daily updated but this is beta(experimental) price module, and the prices may be shown for a different product or different variant/model of the same product, hence the exact product names are specified for no confusion.
|
Name | Sony Xperia Z |
---|---|
Brand | Sony |
Screen Size | 5 |
Screen Resolution | 1920x1080 pixels, capacitive multi-touch, Full HD display, scratch resistant, shatter proof glass |
Pixel Density | 441 ppi |
Height | 139 mm |
Width | 71 mm |
Thickness | 7.9 mm |
Weight | 146 g or 5.15 OZ |
Processor | Qualcomm MDM9215M / APQ8064 |
Processor Speed | 1.5GHz Quad Core |
Graphics | Adreno 320 |
RAM | 2 GB |
Internal Storage | 16 GB |
Memory Card | up to 32GB external |
WiFi | yes |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes |
3G Speed | 42 Mbps |
4G Speed | LTE, Cat3, 100 Mbps DL, 50 Mbps UL |
Camera | 13.1 megapixel |
Photo Resolution | 4128x3096 |
Flash | yes |
Video Recording | Yes |
Video Recording Quality | Full HD 1080p @ 30fps |
Front Camera | 2.2mp, 1080p Video recording |
Release Date | January 2013 |
OS | Android 4.1.2 Jelly Bean OS, upgradeable to Android 4.2 |
NFC | Yes |
Battery | 2330mAh |
Other Features |
|