Samsung has packed 1.6 GHz Quad-core Cortex-A15 & 1.2GHz Quad-core Cortex A7 processor in it to make it a good performer. Delivering productive multitasking with its 2 GB RAM, this phone is a true performer. On its 4.99 inch screen, the display resolution is 1920*1080 pixels. With 441 ppi pixel density, the screen looks more life-like. It has physical dimension of 136.6 mm X 69.8 mm X 7.9 mm. It features about 16/32/64 GB storage as its internal memory. On the back is located a 13 megapixel camera. On the front side, there is 2mp, 1080p video recording camera also.
Sorry, The price of Samsung Galaxy S4 is not available at the moment. Our team is keeping an eye on online stores to get you the latest price as soon as available.
Name | Samsung Galaxy S4 |
---|---|
Brand | Samsung |
Screen Size | 4.99 |
Screen Resolution | 1920x1080 pixels, Super Amoled Display |
Pixel Density | 441 ppi |
Height | 136.6 mm |
Width | 69.8 mm |
Thickness | 7.9 mm |
Weight | 130 g or 4.59 oz |
Processor | Exynos 5 Octa 5410 |
Processor Speed | 1.6 GHz Quad-core Cortex-A15 & 1.2GHz Quad-core Cortex A7 |
Graphics | PowerVR SGX 544MP |
RAM | 2 GB |
Internal Storage | 16/32/64 GB storage |
Memory Card | upto 64gb external |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Dual Band WiFi | yes |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes |
3G Speed | 42.2 Mbps |
4G Speed | 100Mbps |
Camera | 13 megapixel |
Photo Resolution | 4128 x 3096 |
Flash | yes |
Video Recording | Yes |
Video Recording Quality | 1080p Full HD @ 30fps |
Front Camera | 2mp, 1080p video recording |
Release Date | March 2013 |
OS | Android 4.2.2 Jelly Bean OS |
NFC | Yes |
Battery | 2600mAh |
Other Features |
|