This Samsung phone Packs 2.5GHz Quad Core processor inside to meet demanding apps and games. It also contains 2 GB RAM, which will make the phone fly. This phone has screen size of 5.1 inch and resolution of 1920*1080 pixels. Pixels are alive on this phone with pixel density of 432 ppi. It has height of 142 mm, width of 72.5 mm. The device is 8.1 mm thick. The total internal flash storage is of 16/32 GB. The user-available will be less. For shooting purposes, we've a rear camera of 16 megapixel. You can self-shoot with 2.2mp (1080p @ 30fps recording) camera located at the front.
Sorry, The price of Samsung Galaxy S5 is not available at the moment. Our team is keeping an eye on online stores to get you the latest price as soon as available.
Name | Samsung Galaxy S5 |
---|---|
Brand | Samsung |
Screen Size | 5.1 |
Screen Resolution | 1920x1080 pixels, SuperAmoled display, capacitive multitouch |
Pixel Density | 432 ppi |
Height | 142 mm |
Width | 72.5 mm |
Thickness | 8.1 mm |
Weight | 145 g |
Processor | Qualcomm MSM8974AC Snapdragon 801 |
Processor Speed | 2.5GHz Quad Core |
Graphics | Adreno 330 GPU |
RAM | 2 GB |
Internal Storage | 16/32 GB |
Memory Card | upto 128gb external |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Dual Band WiFi | yes |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes (Market Dependent) |
3G Speed | 42.2 Mbps; |
4G Speed | 150Mbps |
Camera | 16 megapixel |
Photo Resolution | 5312 x 2988 |
Flash | yes |
Video Recording | Yes |
Video Recording Quality | [email protected] (4k), [email protected] (full hd), |
Front Camera | 2.2mp (1080p @ 30fps recording) |
Release Date | February 2014 |
OS | Android 4.4.2 KitKat OS |
NFC | yes |
Battery | 2800mAh |
Other Features |
|