Deriving its horsepower from 1.7GHz Quad Core processor, this HTC phone belongs to high-end category. To accompany the chipset, there is 2 GB RAM, which is solid .It is 5.9 inch phone. The display exhibits resolution of 1920*1200 pixels. Pixels are alive on this phone with pixel density of 373 ppi. Talking about its physical form-factor, the device measures 164.5 x 82.5 x 10.3 mm. It has 16/32 GB of internal memory. A 4mp Ultrapixel rear camera is present. It has front facing camera of 2.1mp (1080p video recording).
![]() | Rs. 49919 for HTC One Max (Silver White) |
* These are the latest prices, daily updated but this is beta(experimental) price module, and the prices may be shown for a different product or different variant/model of the same product, hence the exact product names are specified for no confusion.
|
Name | HTC One Max |
---|---|
Brand | HTC |
Screen Size | 5.9 |
Screen Resolution | 1920x1200 pixels, capacitive multitouch |
Pixel Density | 373 ppi |
Height | 164.5 mm |
Width | 82.5 mm |
Thickness | 10.3 mm |
Weight | 217 g |
Processor | Qualcomm APQ8064 Snapdragon 600 |
Processor Speed | 1.7GHz Quad Core |
Graphics | Adreno 320 GPU |
RAM | 2 GB |
Internal Storage | 16/32 GB |
Memory Card | upto 64gb external |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Dual Band WiFi | yes |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes |
Camera | 4mp Ultrapixel |
Flash | Yes |
Video Recording | yes |
Video Recording Quality | Full HD 1080p @ 30fps / 720p@60fps |
Front Camera | 2.1mp (1080p video recording) |
Release Date | October 2013 |
OS | Android 4.3 Jelly Bean OS |
NFC | yes |
Battery | 3300mAh |
Other Features |
|