Deriving its horsepower from 2.2GHz Quad Core processor, this Amazon tablet belongs to high-end category. To accompany the chipset, there is 2 GB RAM, which is solid .It is 7 inch tablet. The display exhibits resolution of 1920*1200 pixels. Pixels are alive on this tablet with pixel density of 323 ppi. Talking about its physical form-factor, the device measures 186 x 128 x 9 mm. It has 16/32/64 GB of internal memory. There is no rear camera (at back).It has front facing camera of HD Camera.
The Price of Amazon Kindle Fire HDX is $229. More pricing details from different online stores are not available at the moment.
Name | Amazon Kindle Fire HDX |
---|---|
Brand | Amazon |
Screen Size | 7 |
Screen Resolution | 1920x1200 pixels, capacitive multitouch |
Pixel Density | 323 ppi |
Height | 186 mm |
Width | 128 mm |
Thickness | 9 mm |
Weight | 303 g |
Processor | Snapdragon 800 |
Processor Speed | 2.2GHz Quad Core |
Graphics | Adreno 330 GPU |
RAM | 2 GB |
Internal Storage | 16/32/64 GB |
Memory Card | External memory card not supported |
WiFi | yes |
Dual Band WiFi | yes |
Bluetooth | Yes, 4.0 |
4G | yes (Market Dependent) |
Camera | No |
Flash | No |
Video Recording | yes |
Video Recording Quality | Full HD 1080p @ 30fps |
Front Camera | HD Camera |
Release Date | September 2013 |
OS | Fire OS 3.0 |
Price | $229 |
NFC | No |
Other Features |
|