Inside the device, there is 2.2GHz Quad Core processor which can score good points in Benchmark tests as well. To boost the speed, we've 2 GB RAM inside. The screen resolution of Amazon Kindle Fire HDX tablet is 1920*1200 pixels and the display is of 7 inch. We can't help but admire its display which has pixel density of 323 ppi. It measures 186 mm x 128 mm x 9 mm. It has internal memory capacity of 16/32/64 GB. There is no rear camera (at back).There is HD Camera camera at front for video-calling and other needs.
The Price of Amazon Kindle Fire HDX is $229. More pricing details from different online stores are not available at the moment.
Name | Amazon Kindle Fire HDX |
---|---|
Brand | Amazon |
Screen Size | 7 |
Screen Resolution | 1920x1200 pixels, capacitive multitouch |
Pixel Density | 323 ppi |
Height | 186 mm |
Width | 128 mm |
Thickness | 9 mm |
Weight | 303 g |
Processor | Snapdragon 800 |
Processor Speed | 2.2GHz Quad Core |
Graphics | Adreno 330 GPU |
RAM | 2 GB |
Internal Storage | 16/32/64 GB |
Memory Card | External memory card not supported |
WiFi | yes |
Dual Band WiFi | yes |
Bluetooth | Yes, 4.0 |
4G | yes (Market Dependent) |
Camera | No |
Flash | No |
Video Recording | yes |
Video Recording Quality | Full HD 1080p @ 30fps |
Front Camera | HD Camera |
Release Date | September 2013 |
OS | Fire OS 3.0 |
Price | $229 |
NFC | No |
Other Features |
|