This Sony phone Packs 1.2GHz Quad core processor inside to meet demanding apps and games. The chipset contains 1GB of RAM for easy multitasking. This phone has screen size of 4.8 inch and resolution of 960*540 pixels. With pixel density of 229 ppi, the screen looks good. It has height of 139.6 mm, width of 71.1 mm. The device is 8.6 mm thick. The total internal flash storage is of 8 GB. The user-available will be less. For shooting purposes, we've a rear camera of 8 megapixel. You can self-shoot with yes camera located at the front.
Sorry, The price of Sony Xperia M2 is not available at the moment. Our team is keeping an eye on online stores to get you the latest price as soon as available.
Name | Sony Xperia M2 |
---|---|
Brand | Sony |
Screen Size | 4.8 |
Screen Resolution | 960x540 pixels, capacitive |
Pixel Density | 229 ppi |
Height | 139.6 mm |
Width | 71.1 mm |
Thickness | 8.6 mm |
Weight | 148 g |
Processor | Qualcomm MSM8926 Snapdragon 400 (D2303, D2306)/ MSM8226 (D2305) |
Processor Speed | 1.2GHz Quad core |
Graphics | Adreno 305 GPU |
RAM | 1 GB |
Internal Storage | 8 GB |
Memory Card | upto 32gb external |
WiFi | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes (Market Dependent) |
3G Speed | 21 Mbps; |
Camera | 8 megapixel |
Photo Resolution | 3264 x 2448 |
Flash | yes |
Video Recording | Yes |
Video Recording Quality | 1080p@30fps Full HD |
Front Camera | yes |
Release Date | February 2014 |
OS | Android 4.3 Jelly bean |
NFC | yes |
Battery | 2300mAh |
Other Features |
|