With 1GHz Dual Core processor, this Micromax tablet can be a good fit among the medium-range devices. The processor is accompanied by 1GB RAM. It is 7 inch tablet. The display exhibits resolution of 1024*600 pixels. At 170 ppi, we don't hold high hope from the display richness. It has 4 GB of internal memory. A 2 megapixel rear camera is present. It has front facing camera of 0.3mp VGA.
The Price of Micromax Funbook Mini P410 is Rs 8820. More pricing details from different online stores are not available at the moment.
Name | Micromax Funbook Mini P410 |
---|---|
Brand | Micromax |
Screen Size | 7 |
Screen Resolution | 1024x600 pixels, capacitive multitouch, 16M Colors |
Pixel Density | 170 ppi |
Processor Speed | 1GHz Dual Core |
RAM | 1 GB |
Internal Storage | 4 GB |
Memory Card | upto 32gb external |
WiFi | Wi-Fi 802.11 b/g/n |
Dual Band WiFi | no |
Bluetooth | yes |
3G | yes |
4G | No |
Camera | 2 megapixel |
Flash | no |
Video Recording | yes |
Front Camera | 0.3mp VGA |
Release Date | October 2013 |
OS | Android 4.1 Jelly Bean OS |
Price | Rs 8820 |
NFC | No |
Battery | 2800mAh |
Other Features |
|