This Huawei phone Packs 1.2GHz Quad Core processor inside to meet demanding apps and games. It also contains 2 GB RAM, which will make the phone fly. This phone has screen size of 5.5 inch and resolution of 1280*720 pixels. With pixel density of 267 ppi, the screen looks good. It has height of 152.9 mm, width of 77.2 mm. The device is 8.7 mm thick. The total internal flash storage is of 8 GB. The user-available will be less. For shooting purposes, we've a rear camera of 13 megapixel. You can self-shoot with 5mp (720p HD recording) camera located at the front.
Sorry, The price of Huawei Honor 4x is not available at the moment. Our team is keeping an eye on online stores to get you the latest price as soon as available.
Name | Huawei Honor 4x |
---|---|
Brand | Huawei |
Screen Size | 5.5 |
Screen Resolution | 1280x720 pixels, IPS Display, capacitive |
Pixel Density | 267 ppi |
Height | 152.9 mm |
Width | 77.2 mm |
Thickness | 8.7 mm |
Weight | 165 g |
Processor | Qualcomm MSM8916 Snapdragon 410 |
Processor Speed | 1.2GHz Quad Core |
Graphics | Adreno 306 GPU |
RAM | 2 GB |
Internal Storage | 8 GB |
Memory Card | upto 32gb external |
WiFi | Wi-Fi 802.11 b/g/n |
Dual Band WiFi | no |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes |
3G Speed | 42 Mbps |
4G Speed | 150Mbps |
Camera | 13 megapixel |
Photo Resolution | 4208 x 3120 |
Flash | yes |
Video Recording | yes |
Video Recording Quality | full hd 1080p |
Front Camera | 5mp (720p HD recording) |
Release Date | October 2014 |
OS | Android 4.4.2 KitKat OS |
NFC | No |
Battery | 3000mAh |
Other Features |
|