HTC One phone is really a great phone just released. On benchmarks scale, it easily beats even the newly launched Sony Xperia Z with its powerful Snapdragon 600 chipset. So, this means that HTC One beats all these phones i.e. BlackBerry Z10, Sony Xperia Z, Nokia Lumia 920 when it comes to raw hardware performance. So, Sony is already now running behind HTC when it comes to producing more performance scores. This makes HTC One a more worthy buy, but hey, we can’t ignore Xperia Z’s waterproof cabilities. I mean, literally, I am lured by waterproof, dustproof features of Xperia Z and I miss it in HTC One. Reportedly, Sony is already working on to bring successor to Xperia Z to keep up with the market, so in near future, we may get a new Sony Xperia Z Pro phone! Nokia Lumia 920 is not android phone, but is running Windows phone 8, so when it comes to usability, it lacks behind all those android counterparts. When it comes to raw performance, the processor is not that powerful as well in Nokia Lumia 920. The only reason we included Nokia Lumia 920 in comparison chart here is its PureView Camera. HTC One has introduced the so-called Ultrapixel camera which brings OIS on board. So, we all are eager to get our hands-on HTC One to analyse and compare its camera to that of Lumia 920. BlackBerry Z10 is also recently launched and because this is 2013 high-end phone from BlackBerry, we couldn’t help but enlist this BB10 phone in our comparison table here.
Name | BlackBerry Z10 | HTC One | Nokia Lumia 920 | Sony Xperia Z |
Brand | BlackBerry | HTC | Nokia | Sony |
Screen Size | 4.2 | 4.7 | 4.5 | 5 |
Screen Resolution | 1280x768 pixels, capacitive multitouch | 1920x1080 pixels, Super LCD3, Gorilla Glass protection | 1280x768 pixels, IPS LCD, Multitouch capacitive, PureMotion HD+, ClearBlack display | 1920x1080 pixels, capacitive multi-touch, Full HD display, scratch resistant, shatter proof glass |
Pixel Density | 355 ppi | 469 ppi | 332 ppi | 441 ppi |
Height | 130 mm | 137.4 mm | 130.3 mm | 139 mm |
Width | 65.6 mm | 68.2 mm | 70.8 mm | 71 mm |
Thickness | 9 mm | 9.3 mm | 10.7 mm | 7.9 mm |
Weight | 137.5 g or 4.83 oz | 143 g or 5.04 oz | 185 g or 6.53 oz | 146 g or 5.15 OZ |
Processor | Qualcomm MSM8960 Snapdragon | Qualcomm APQ8064T Snapdragon 600 | Qualcomm MSM8960 Snapdragon | Qualcomm MDM9215M / APQ8064 |
Processor Speed | 1.5GHz Dual core | 1.7GHz Quad Core | 1.5GHz Dual Core | 1.5GHz Quad Core |
Graphics | Adreno 225 GPU | Adreno 320 GPU | Adreno 225 GPU | Adreno 320 |
RAM | 2 GB | 2 GB | 1 GB | 2 GB |
Internal Storage | 16 GB | 32/64 GB | 32 GB | 16 GB |
Memory Card | upto 64gb external | External memory card not supported | External memory card not supported | up to 32GB external |
WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/ac/b/g/n | Wi-Fi 802.11 a/b/g/n | yes |
Dual Band WiFi | yes | Yes | yes | |
Bluetooth | Yes, 4.0 | Yes, 4.0 | Yes, 3.1 | Yes, 4.0 |
3G | yes | yes | yes | yes |
4G | yes | yes | yes | yes |
3G Speed | 21mbps | HSPA + | 42.2 Mbps | 42 Mbps |
4G Speed | 100Mbps | 100Mbps | LTE, Cat3, 100 Mbps DL, 50 Mbps UL | |
Camera | 8 megapixel | 4mp Ultrapixel | 8 megapixel PureView | 13.1 megapixel |
Photo Resolution | 3264 x 2448 | 2688 x 1520 | 3264 x 2448 | 4128x3096 |
Flash | yes | yes | yes | yes |
Video Recording | Yes | Yes | Yes | Yes |
Video Recording Quality | 1080p Full HD @ 30fps | 1080p Full HD @ 30fps | 1080p Full HD @ 30fps | Full HD 1080p @ 30fps |
Front Camera | 2mp, 720P recording | 2.1mp, 1080p video recording | 1.3mp, 720p video recording | 2.2mp, 1080p Video recording |
Release Date | January 2013 | February 2013 | September 2012 | January 2013 |
OS | BlackBerry 10 | Android 4.1.2 Jelly Bean OS, upgradeable to Android 4.2.2 | Windows Phone 8 | Android 4.1.2 Jelly Bean OS, upgradeable to Android 4.2 |
NFC | yes | Yes | Yes | Yes |
Battery | 1800mAh | 2300mAh | 2000mAh | 2330mAh |
Other Features |
|
|
|
One Reply to “HTC One VS Sony Xperia Z VS Nokia Lumia 920 VS BlackBerry Z10 – Phones Comparison”