Inside the device, there is 1.2GHz Quad Core processor which can score good points in Benchmark tests as well. To boost the speed, we've 2 GB RAM inside. The screen resolution of Huawei Honor 4x phone is 1280*720 pixels and the display is of 5.5 inch. The total pixel count leads to density of 267 ppi. It measures 152.9 mm x 77.2 mm x 8.7 mm. It has internal memory capacity of 8 GB. The primary camera at the back of device is of 13 megapixel. There is 5mp (720p HD recording) camera at front for video-calling and other needs.
Sorry, The price of Huawei Honor 4x is not available at the moment. Our team is keeping an eye on online stores to get you the latest price as soon as available.
Name | Huawei Honor 4x |
---|---|
Brand | Huawei |
Screen Size | 5.5 |
Screen Resolution | 1280x720 pixels, IPS Display, capacitive |
Pixel Density | 267 ppi |
Height | 152.9 mm |
Width | 77.2 mm |
Thickness | 8.7 mm |
Weight | 165 g |
Processor | Qualcomm MSM8916 Snapdragon 410 |
Processor Speed | 1.2GHz Quad Core |
Graphics | Adreno 306 GPU |
RAM | 2 GB |
Internal Storage | 8 GB |
Memory Card | upto 32gb external |
WiFi | Wi-Fi 802.11 b/g/n |
Dual Band WiFi | no |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes |
3G Speed | 42 Mbps |
4G Speed | 150Mbps |
Camera | 13 megapixel |
Photo Resolution | 4208 x 3120 |
Flash | yes |
Video Recording | yes |
Video Recording Quality | full hd 1080p |
Front Camera | 5mp (720p HD recording) |
Release Date | October 2014 |
OS | Android 4.4.2 KitKat OS |
NFC | No |
Battery | 3000mAh |
Other Features |
|