Both the handsets by Samsung are almost similar in all respects with slightly negligible variation. You can assume that Galaxy S2 Plus is just a revisited version of the original galaxy sII. Since there are two versions of S2 Plus available, I9105 without NFC, I9105 with NFC. NFC model(8.9mm) is a little bit thick than non-NFC model(8.5mm). S2 Plus inherits the hyper-glazed plastic used in Galaxy S3. S2 Plus is about 5 gram heavier than s2. Also, S2 Plus has 1750mAh battery whereas S2 has 1650mAh battery. If you look for aesthetics, we’ve Dark Blue colored galaxy S2 plus available. So, the main difference comes down to price. If you’re to buy one between the two handsets, just go for the one which is cheaper. S2 Plus comes with Jelly Bean Android OS with Nature UX on board where as s2 is about to receive Jelly Bean upgrade with promised features like Smart Stay, Pop Up play, etc. Given below is the comparison of Galaxy S2 Plus vs Galaxy S2 side by side in the table for a clearer outlook.
Name | Samsung Galaxy S2 | Samsung Galaxy S2 Plus |
Brand | Samsung | Samsung |
Screen Size | 4.3 | 4.3 |
Screen Resolution | 800x480 pixels, capacitive SuperAmoled Plus, Gorilla Glass protection | 800x480 pixels, capacitive, Super Amoled Plus, Gorilla Glass protection |
Pixel Density | 217 ppi | 217 ppi |
Height | 125.3 mm | 125.3 mm |
Width | 66.1 mm | 66.1 mm |
Thickness | 8.5 mm | 8.5 mm |
Weight | 116 g or 4.09 oz | 121 g or 4.27 oz |
Processor | Exynos | Cortex A9 |
Processor Speed | 1.2GHz Dual Core | 1.2 GHz Dual Core |
Graphics | Mali-400MP | |
RAM | 1GB | 1GB |
Internal Storage | 16GB | 8 GB |
Memory Card | up to 32GB external | up to 64 GB external supported |
WiFi | yes | Wi-Fi 802.11 a/b/g/n |
Dual Band WiFi | yes | yes |
Bluetooth | yes, 3.0 | yes, 3.0 |
3G | yes | yes |
4G | no | no |
3G Speed | 21 Mbps | 21 mbps |
Camera | 8 | 8 |
Photo Resolution | 3264x2448 | 3264x2448 |
Flash | yes | yes |
Video Recording | Yes | Yes |
Video Recording Quality | 1080p Full HD @ 30fps | Full HD 1080p @ 30fps |
Front Camera | 2mp | 2mp |
Release Date | February 2011 | January 2013 |
OS | Android 2.3.4 Gingerbread, ICS 4.0.4, upgradeable to Jelly bean | Android 4.1.2 Jelly Bean OS |
NFC | No | Only in I9105P model variant |
Battery | 1650mAh | 1750mAh |
Other Features |
|
|