It is a medium-segment phone with 1.7GHz Dual Core processor. The chipset contains 1GB of RAM for easy multitasking. This phone has screen size of 4.3 inch and resolution of 960*540 pixels. With pixel density of 256 ppi, the screen looks good. It has height of 124.6, width of 61.3. The device is 8.9 thick. The total internal flash storage is of 8 GB. The user-available will be less. For shooting purposes, we've a rear camera of 8 megapixel. You can self-shoot with 1.9mp camera located at the front.
Sorry, The price of Samsung Galaxy S4 Mini is not available at the moment. Our team is keeping an eye on online stores to get you the latest price as soon as available.
Name | Samsung Galaxy S4 Mini |
---|---|
Brand | Samsung |
Screen Size | 4.3 |
Screen Resolution | 960x540 pixels, Super Amoled display, capacitive multitouch, 16M Colors |
Pixel Density | 256 ppi |
Height | 124.6 |
Width | 61.3 |
Thickness | 8.9 |
Weight | 107 g or 3.77 oz |
Processor | Qualcomm MSM8930 Snapdragon 400 |
Processor Speed | 1.7GHz Dual Core |
Graphics | Adreno 305 GPU |
RAM | 1.5 GB RAM |
Internal Storage | 8 GB |
Memory Card | upto 64gb external |
WiFi | Wi-Fi 802.11 a/b/g/n |
Dual Band WiFi | yes |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes (Market Dependent) |
3G Speed | 42 Mbps DL, 5.76 Mbps UL |
4G Speed | 100Mbps DL, 50Mbps UL |
Camera | 8 megapixel |
Photo Resolution | 3264 x 2448 |
Flash | yes |
Video Recording | Yes |
Video Recording Quality | 1080p Full HD @ 30fps |
Front Camera | 1.9mp |
Release Date | May 2013 |
OS | Android 4.2.2 Jelly Bean OS |
NFC | Yes (market-dependent) |
Battery | 1900mAh |
Other Features |
|