It is a medium-segment phone with 1.7GHz Dual Core processor. The chipset contains 1GB of RAM for easy multitasking. This phone has screen size of 4.5 inch and resolution of 960*540 pixels. With pixel density of 245 ppi, the screen looks good. It has height of 132.4 mm, width of 65.7 mm. The device is 9.8 mm thick. The total internal flash storage is of 8 GB. The user-available will be less. For shooting purposes, we've a rear camera of 5 megapixel. You can self-shoot with 0.3mp VGA camera located at the front.
Sorry, The price of Samsung Galaxy Express 2 is not available at the moment. Our team is keeping an eye on online stores to get you the latest price as soon as available.
Name | Samsung Galaxy Express 2 |
---|---|
Brand | Samsung |
Screen Size | 4.5 |
Screen Resolution | 960x540 pixels, capacitive multitouch, 16M Colors |
Pixel Density | 245 ppi |
Height | 132.4 mm |
Width | 65.7 mm |
Thickness | 9.8 mm |
Processor Speed | 1.7GHz Dual Core |
RAM | 1.5 GB |
Internal Storage | 8 GB |
Memory Card | upto 64gb external |
WiFi | Wi-Fi 802.11 a/b/g/n |
Dual Band WiFi | yes |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes (Market Dependent) |
3G Speed | 21.1 Mbps; |
Camera | 5 megapixel |
Photo Resolution | 2592Ñ…1944 |
Flash | yes |
Video Recording | Yes |
Video Recording Quality | HD 720p@30fps |
Front Camera | 0.3mp VGA |
Release Date | October 2013 |
OS | Android 4.2 Jelly Bean OS |
NFC | Yes |
Battery | 2100mAh |
Other Features |
|