It is powered by 1.6GHz Dual core processor. There is 1GB RAM along with this performer cpu. Asus Fonepad 7 has 7 inch display sporting resolution of 1280*800 pixels. It has good pixel density of 216 ppi. This device has physical dimension of 120 x 196.8 x 10.5 mm. We've 8/16/32 GB storage as internal storage capacity on this device. There is 5 megapixel primary camera situated at the rear of this tablet. On the front, we've 1.2mp (720p video recording) camera.
Sorry, The price of Asus Fonepad 7 is not available at the moment. Our team is keeping an eye on online stores to get you the latest price as soon as available.
Name | Asus Fonepad 7 |
---|---|
Brand | Asus |
Screen Size | 7 |
Screen Resolution | 1280x800 pixels, IPS, Capacitive 10-points multitouch, 16M Colors |
Pixel Density | 216 ppi |
Height | 120 mm |
Width | 196.8 mm |
Thickness | 10.5 mm |
Weight | 340 g |
Processor | Intel Atom Z2560 |
Processor Speed | 1.6GHz Dual core |
Graphics | 400MHz PowerVR SGX544 GPU |
RAM | 1 GB |
Internal Storage | 8/16/32 GB storage |
Memory Card | upto 32gb external |
WiFi | Wi-Fi 802.11 b/g/n |
Dual Band WiFi | no |
Bluetooth | Yes, 3.0 |
3G | yes |
4G | no |
3G Speed | 42 Mbps; |
Camera | 5 megapixel |
Photo Resolution | 2592Ñ…1944 |
Flash | no |
Video Recording | Yes |
Video Recording Quality | 1080p FUll HD |
Front Camera | 1.2mp (720p video recording) |
Release Date | September 2013 |
OS | Android 4.2.2 Jelly Bean OS |
NFC | No |
Battery | 3950mAh |
Other Features |
|