It comes with 1.2GHz processor. The chipset contains 1GB of RAM for easy multitasking. This tablet has screen size of 7 inch and resolution of 1280*800 pixels. With pixel density of 216 ppi, the screen looks good. It has height of 196.4 mm, width of 120.1 mm. The device is 10.4 mm thick. The total internal flash storage is of 8/16 GB. The user-available will be less. For shooting purposes, we've a rear camera of 3.15 megapixel. You can self-shoot with 1.2mp camera located at the front.
Rs. 11999 for Asus Fonepad 7 Dual SIM Tablet (8 GB, 2G, 3G, Wi-Fi) | |
* These are the latest prices, daily updated but this is beta(experimental) price module, and the prices may be shown for a different product or different variant/model of the same product, hence the exact product names are specified for no confusion.
|
Name | Asus Fonepad |
---|---|
Brand | Asus |
Screen Size | 7 |
Screen Resolution | 1280x800 pixels, IPS LCD, capacitive multitouch |
Pixel Density | 216 ppi |
Height | 196.4 mm |
Width | 120.1 mm |
Thickness | 10.4 mm |
Weight | 340 g or 11.99 oz |
Processor | Intel Atom Z2420 |
Processor Speed | 1.2GHz |
Graphics | PowerVR SGX540 |
RAM | 1 GB |
Internal Storage | 8/16 GB |
Memory Card | upto 32gb external |
WiFi | yes |
Dual Band WiFi | no |
Bluetooth | Yes, 3.0 |
3G | yes |
4G | no |
3G Speed | 21 Mbps |
Camera | 3.15 megapixel |
Photo Resolution | 2048x1536 |
Flash | no |
Video Recording | Yes |
Video Recording Quality | 720p HD |
Front Camera | 1.2mp |
Release Date | February 2013 |
OS | Android 4.1 Jelly Bean OS |
NFC | No |
Battery | 4270mAh |
Other Features |
|