With 1.3GHz Dual Core processor, this Apple phone can be a good fit among the medium-range devices. The processor is accompanied by 1GB RAM. It is 4 inch phone. The display exhibits resolution of 1136*640 pixels. Pixels are alive on this phone with pixel density of 326 ppi. Talking about its physical form-factor, the device measures 124.4 x 59.2 x 9 mm. It has 16/32 GB of internal memory. A 8 megapixel rear camera is present. It has front facing camera of 1.2mp (720p video recording).
Sorry, The price of Apple iPhone 5c is not available at the moment. Our team is keeping an eye on online stores to get you the latest price as soon as available.
Name | Apple iPhone 5c |
---|---|
Brand | Apple |
Screen Size | 4 |
Screen Resolution | 1136x640 pixels, LED backlit IPS display, capacitive |
Pixel Density | 326 ppi |
Height | 124.4 mm |
Width | 59.2 mm |
Thickness | 9 mm |
Weight | 132 g |
Processor | Apple A6 |
Processor Speed | 1.3GHz Dual Core |
Graphics | PowerVR SGX 543MP3 (triple-core graphics) |
RAM | 1 GB |
Internal Storage | 16/32 GB |
Memory Card | External memory card not supported |
WiFi | Wi-Fi 802.11 a/b/g/n |
Dual Band WiFi | yes |
Bluetooth | Yes, 4.0 |
3G | yes |
4G | yes |
3G Speed | 42 Mbps |
4G Speed | 100Mbps |
Camera | 8 megapixel |
Photo Resolution | 3264x2448 |
Flash | yes |
Video Recording | Yes |
Video Recording Quality | [email protected] Full HD |
Front Camera | 1.2mp (720p video recording) |
Release Date | September 2013 |
OS | iOS 7 |
NFC | No |
Other Features |
|