Here we’ve posted table of specifications comparing Galaxy S4 with HTC One and Sony Xperia Z android phones. The three handsets are flagship from their respective manufacturers – all released in 2013. While Xperia Z is already available in market, HTC One and Galaxy S4 are to be released in April globally. HTC has done some serious design changes with One, along with its innovative ultrapixel camera take, sound improvement, and featuring the best hardware. Sony has also given due care and worked hard on Xperia Z to feature bravia display, waterproof and dustproof capabilities, etc. Samsung has brought some innovative features like dual camera recording, smart scroll (advancement in smart stay), s translator, etc along with best internal hardware on board. Let’s see how the trio capture the market. For now, compare their specifications.
Name | HTC One | Samsung Galaxy S4 | Sony Xperia Z |
Brand | HTC | Samsung | Sony |
Screen Size | 4.7 | 4.99 | 5 |
Screen Resolution | 1920x1080 pixels, Super LCD3, Gorilla Glass protection | 1920x1080 pixels, Super Amoled Display | 1920x1080 pixels, capacitive multi-touch, Full HD display, scratch resistant, shatter proof glass |
Pixel Density | 469 ppi | 441 ppi | 441 ppi |
Height | 137.4 mm | 136.6 mm | 139 mm |
Width | 68.2 mm | 69.8 mm | 71 mm |
Thickness | 9.3 mm | 7.9 mm | 7.9 mm |
Weight | 143 g or 5.04 oz | 130 g or 4.59 oz | 146 g or 5.15 OZ |
Processor | Qualcomm APQ8064T Snapdragon 600 | Exynos 5 Octa 5410 | Qualcomm MDM9215M / APQ8064 |
Processor Speed | 1.7GHz Quad Core | 1.6 GHz Quad-core Cortex-A15 & 1.2GHz Quad-core Cortex A7 | 1.5GHz Quad Core |
Graphics | Adreno 320 GPU | PowerVR SGX 544MP | Adreno 320 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Storage | 32/64 GB | 16/32/64 GB storage | 16 GB |
Memory Card | External memory card not supported | upto 64gb external | up to 32GB external |
WiFi | Wi-Fi 802.11 a/ac/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | yes |
Dual Band WiFi | Yes | yes | |
Bluetooth | Yes, 4.0 | Yes, 4.0 | Yes, 4.0 |
3G | yes | yes | yes |
4G | yes | yes | yes |
3G Speed | HSPA + | 42.2 Mbps | 42 Mbps |
4G Speed | 100Mbps | 100Mbps | LTE, Cat3, 100 Mbps DL, 50 Mbps UL |
Camera | 4mp Ultrapixel | 13 megapixel | 13.1 megapixel |
Photo Resolution | 2688 x 1520 | 4128 x 3096 | 4128x3096 |
Flash | yes | yes | yes |
Video Recording | Yes | Yes | Yes |
Video Recording Quality | 1080p Full HD @ 30fps | 1080p Full HD @ 30fps | Full HD 1080p @ 30fps |
Front Camera | 2.1mp, 1080p video recording | 2mp, 1080p video recording | 2.2mp, 1080p Video recording |
Release Date | February 2013 | March 2013 | January 2013 |
OS | Android 4.1.2 Jelly Bean OS, upgradeable to Android 4.2.2 | Android 4.2.2 Jelly Bean OS | Android 4.1.2 Jelly Bean OS, upgradeable to Android 4.2 |
NFC | Yes | Yes | Yes |
Battery | 2300mAh | 2600mAh | 2330mAh |
Other Features |
|
|
|
One Reply to “Galaxy S4 VS HTC One VS Sony Xperia Z – Specifications Comparison”