HTC has launched upgrade to their flagship One X phone with HTC One X+. Both these handsets are almost similar with very minor changes in technical specification. The major visible change is in internal storage capacity as the latter comes with 64GB of internal storage which is really huge, even for power users. Apart from differences in storage capacity, HTC One X+ is slightly better than HTC One X in terms of processor and gpu chip as well. One X+ ships with Jelly Bean android OS on board. Although, this phone is released in several markets worldwide, yet we see shortage of stocks sometimes, maybe due to heavy demand. The price difference between the two handsets is about Rs.8,000 INR, so it’s upto you to decide if you’re ready to spend those extra bucks to get a slightly superior HTC phone. 4G LTE is present on regional variant i.e. on AT&T. Furthermore, HTC One X+ can shoot Full HD videos at 28fps whereas One X could shoot FHD videos at 24fps. Even the front camera is changed a little as the Plus model has 1.6 megapixel lens at front. Battery capacity is also increased by about 300mAh in One x+ (2100mAh). Given below is the Full tabular comparison of specifications side by side of HTC One X VS HTC One X+.
Name | HTC One X |
Brand | HTC |
Screen Size | 4.7 |
Screen Resolution | 1280x720 pixels, Super LCD2 IPS capacitive, multitouch, Gorilla glass protection |
Pixel Density | 312 ppi |
Height | 134.4 mm |
Width | 69.9 mm |
Thickness | 8.9 mm |
Weight | 130 g or 4.59 oz |
Processor | Nvidia Tegra 3 |
Processor Speed | Quad-core 1.5 |
Graphics | ULP GeForce |
RAM | 1 GB RAM |
Internal Storage | 16/32 GB models |
Memory Card | External memory card not supported |
WiFi | yes |
Bluetooth | Yes, v4.0 |
3G | yes |
4G | no |
3G Speed | 21 Mbps; |
Camera | 8 megapixel |
Photo Resolution | 3264x2448 |
Flash | yes |
Video Recording | Yes |
Video Recording Quality | Full HD - 1080p @ 24fps |
Front Camera | 1.3 MP, 72 |
Release Date | February 2012 |
OS | Android 4.0.3 Ice Cream Sandwich, upgradeable to Jelly Bean |
Price | Rs 32210 (16GB), Rs 34999 (32GB) |
NFC | yes |
Battery | 1800mAh |
Other Features | Simultaneous HD Video and image shooting | Appealing design | Beats Audio | Bluetooth 4.0 | Free Dropbox storage offer | Available in White, Brown - Grey colors |
Your opinions in comments !